Categories
- Banknotes-> (928)
- Coins-> (7071)
- |_ USSR-> (612)
- |_ Russia-> (356)
- |_ Azerbaijan-> (15)
- |_ Armenia-> (13)
- |_ Belarus-> (8)
- |_ Georgia-> (9)
- |_ Kazakhstan-> (90)
- |_ Kyrgyzstan-> (7)
- |_ Latvia-> (53)
- |_ Lithuania-> (105)
- |_ Moldova-> (81)
- |_ Tajikistan-> (43)
- |_ Turkmenistan-> (15)
- |_ Uzbekistan-> (25)
- |_ Ukraine-> (154)
- |_ Estonia-> (36)
- |_ Autonomy-> (37)
- |_ EU-> (5412)
- |_ Austria-> (203)
- |_ Reg. coinage-> (195)
- |_ 2002 (8)
- |_ 2003 (8)
- |_ 2004 (8)
- |_ 2005 (7)
- |_ 2006 (8)
- |_ 2007 (7)
- |_ 2008 (8)
- |_ 2009 (7)
- |_ 2010 (8)
- |_ 2011 (8)
- |_ 2012 (8)
- |_ 2013 (8)
- |_ 2014 (8)
- |_ 2015 (8)
- |_ 2016 (7)
- |_ 2017 (8)
- |_ 2018 (7)
- |_ 2019 (8)
- |_ 2020 (8)
- |_ 2021 (8)
- |_ 2022 (8)
- |_ 2023 (8)
- |_ 2024 (8)
- |_ 2025 (8)
- |_ 2026 (8)
- |_ Commemorative coins (8)
- |_ Collectible coins
- |_ Andorra-> (119)
- |_ Belgium-> (251)
- |_ Bulgaria-> (8)
- |_ Vatican City-> (234)
- |_ Germany-> (1105)
- |_ Greece-> (231)
- |_ Ireland-> (200)
- |_ Spain-> (243)
- |_ Italy-> (230)
- |_ Cyprus-> (144)
- |_ Latvia-> (99)
- |_ Lithuania-> (105)
- |_ Luxembourg-> (291)
- |_ Malta-> (160)
- |_ Monaco-> (130)
- |_ Netherlands-> (233)
- |_ Portugal-> (227)
- |_ San Marino-> (226)
- |_ Slovakia-> (164)
- |_ Slovenia-> (173)
- |_ Finland-> (250)
- |_ France-> (282)
- |_ Croatia-> (37)
- |_ Estonia-> (67)
- Accessories
- Finds
- New Products ...
- All Products ...
Reviews [more]
There are currently no product reviews.
2009
Austria 1 Eurocent (2009) KM#
Catalog number: KM# Diameter: 16,25 mm Thickness: 1,67 mm Edge: Smooth Weight: 2,30 g Material: Copper plated steel Quality: UNC (Uncirculated)
... more infoAustria 2 Eurocent (2009) KM#
Catalog number: KM# Diameter: 18,75 mm Thickness: 1,67 mm Edge: Smooth with a groove around the entire circumference Weight: 3,06 g Material: Copper...
... more infoAustria 5 Eurocent (2009) KM#
Catalog number: KM# Diameter: 21,25 mm Thickness: 1,67 mm Edge: Smooth Weight: 3,92 g Material: Copper plated steel Quality: UNC (Uncirculated)
... more infoAustria 10 Eurocent (2009) KM#
Catalog number: KM# Diameter: 19,75 mm Thickness: 1,93 mm Edge: Ribbed Weight: 4,10 g Material: Copper-aluminum alloy Quality: UNC (Uncirculated)
... more infoAustria 20 Eurocent (2009) KM#
Catalog number: KM# Diameter: 22,25 mm Thickness: 2,14 mm Edge: Smooth with seven dents Weight: 5,74 g Material: Copper-aluminum alloy Quality: UNC...
... more infoAustria 50 Eurocent (2009) KM#
Catalog number: KM# Diameter: 24,25 mm Thickness: 2,38 mm Edge: Ribbed Weight: 7,80 g Material: Copper-aluminum alloy Quality: UNC (Uncirculated)
... more infoAustria 1 Euro (2009) KM#
Catalog number: KM# Diameter: 23,25 mm Thickness: 2,33 mm Edge: Six alternating segments, three smooth, three finely ribbed Weight: 7,50 g Material:...
... more infoInformation
Who's Online
There currently are 55 guests online.
Your IP Address is: 10.1.139.133
Copyright © 2026 vplius.com Powered by vplius.com

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)